Lithium Aluminum Hydride CAS#16853-85-3
High Hydrogen Storage Capacity: Lithium aluminum hydride offers high gravimetric and volumetric hydrogen density, making it a promising hydrogen storage material.
Low Decomposition Temperature: The compound features a relatively low decomposition temperature, supporting efficient hydrogen release performance.
Valuable for Advanced Energy Research: LiAlH4 has attracted significant interest for developing regeneration methods from dehydrogenated products such as LiH and Al.
Effective Reducing Agent: It can also be used as a reducing agent in the preparation of reduced graphene oxide (rGO) and other chemical synthesis applications.
Product Details
Lithium Aluminum Hydride Chemical Properties
| Melting point | 125 °C (dec.)(lit.) |
| Boiling point | 0°C |
| bulk density | 400kg/m3 |
| density | 0.97 g/mL at 20 °C |
| Fp | 99 °F |
| storage temp. | Store below +30°C. |
| solubility | reacts with H2O, ethanol; seth, tetrahydrofuran |
| form | tablets (~0.5 g each) |
| pka | 3.86 |
| color | White to light gray |
| Specific Gravity | 0.917 |
| Odor | Odorless solid |
| Water Solubility | Reacts |
| Sensitive | Air & Moisture Sensitive |
| Hydrolytic Sensitivity | 8: reacts rapidly with moisture, water, protic solvents |
| Merck | 14350 |
| Exposure limits | TLV-TWA 2 mg(Al)/m3 (ACGIH). |
| Stability: | Stable. Reacts violently with water, liberating hydrogen. Incompatible with strong oxidizing agents, alcohols, acids. |
| InChI | 1S/Al.Li.4H/q-1;+1;;;; |
| InChIKey | OCZDCIYGECBNKL-UHFFFAOYSA-N |
| SMILES | [Li].[AlH3] |
| CAS DataBase Reference | 16853-85-3(CAS DataBase Reference) |
| NIST Chemistry Reference | Lithium tetrahydroaluminate(16853-85-3) |
| EPA Substance Registry System | Lithium aluminum hydride (16853-85-3) |
Safety Information
| Hazard Codes | F,C,Xi,Xn,F+,T |
| Risk Statements | 15-34-14/15-11-36/37-19-40-10-67-66-22-12-35-37-65-48/20-63-36/38-61-60 |
| Safety Statements | 43-7/8-6A-45-43B-36/37/39-33-26-16-24/25-27-29-62-53 |
| RIDADR | UN 3399 4.3/PG 1 |
| WGK Germany | 2 |
| RTECS | BD0100000 |
| F | 46316 |
| TSCA | TSCA listed |
| HS Code | 2850 00 20 |
| HazardClass | 4.3 |
| PackingGroup | I |
| Storage Class | 4.3 - Hazardous materials which set free flammable gases upon contact with water |
| Hazard Classifications | Eye Dam. 1 |
| Skin Corr. 1A | |
| Water-react 1 | |
| Hazardous Substances Data | 16853-85-3(Hazardous Substances Data) |
| Toxicity | TLV-TWA (ACGIH) 2 mg (Al)/m3 |
Leave your messages



