Methylenediphenyl Diisocyanate CAS#101-68-8
Versatile Organic Chemistry Applications – Can be used as raw materials, intermediates, and reagents in organic chemical synthesis and high-performance polymer research.
Functional Material Development – Suitable for preparing functional materials, new material synthesis, and specialized chemical products.
Polymer and Additive Use – Applicable in polyurethane production, diphenylmethane derivatives, and as additives for polymers.
Analytical and Research Utility – Can be used for analyzing standard samples and in research involving pyridines, halogenated heterocycles, and isocyanate esters.
Product Application of 4,4'-Diphenylmethane Diisocyanate
4,4'-Diphenylmethane diisocyanate (MDI) and its derivatives are widely used in the chemical industry. Applications include:
Production of polyurethane materials and related polymer products.
Use as organic chemical raw materials, intermediates, and isocyanate esters for high-performance polymer research.
Development of functional materials, new material synthesis, and specialty organic compounds.
Utilization in analytical research, including standard sample analysis, pyridines, halogenated heterocycles, and as additives in various chemical formulations.
Parameters
| Melting point | 38-44 °C |
| Boiling point | 392 °C |
| density | 1.19 |
| vapor pressure | 0.066 hPa (20 °C) |
| refractive index | 1.5906 (estimate) |
| Fp | 196 °C |
| storage temp. | -20°C |
| solubility | 2g/l (decomposition) |
| form | solid |
| color | White to Almost white |
| Specific Gravity | 1.18 |
| explose limit | 0.4%(V) |
| Water Solubility | decomposes |
| FreezingPoint | 37℃ |
| Sensitive | Moisture Sensitive/Lachrymatory |
| BRN | 797662 |
| Exposure limits | TLV-TWA 0.051 mg/m3 (0.005 ppm) (ACGIH and NIOSH); ceiling (air) 0.204 mg/m3 (0.02 ppm)/10 min (NIOSH and OSHA); IDLH 102 mg/m3 (10 ppm). |
| Dielectric constant | 10.0(Ambient) |
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. Reacts violently with alcohols. |
| CAS DataBase Reference | 101-68-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzene, 1,1'-methylenebis[4-isocyanato-(101-68-8) |
| IARC | 3 (Vol. 19, Sup 7, 71) 1999 |
| EPA Substance Registry System | 4,4'-Methylenedi(phenyl isocyanate) (101-68-8) |
Safety Information
| Hazard Codes | Xn,T,C |
| Risk Statements | 42/43-36/37/38-20-48/20-40 |
| Safety Statements | 45-36/37-23 |
| RIDADR | 2206 |
| OEB | D |
| OEL | TWA: 0.05 mg/m3 (0.005 ppm), Ceiling: 0.2 mg/m3 (0.020 ppm) [10-minute] |
| WGK Germany | 1 |
| RTECS | NQ9350000 |
| Autoignition Temperature | >600 °C |
| Hazard Note | Toxic/Corrosive/Lachrymatory/Moisture Sensitive |
| TSCA | Yes |
| HazardClass | 6.1 |
| PackingGroup | II |
| HS Code | 29291090 |
| Hazardous Substances Data | 101-68-8(Hazardous Substances Data) |
| Toxicity | LD50 orally in Rabbit: > 5000 mg/kg LD50 dermal Rabbit > 9000 mg/kg |
| IDLA | 75 mg/m3 |



