Phenol CAS#108-95-2
Wide Industrial Applications: Phenol is used in the production of explosives, fertilizers, paints, rubber, perfumes, textiles, drugs, and synthetic resins.
Effective Disinfectant: It serves as a disinfectant across industries such as petroleum, leather, paper, soap, dye, and agriculture.
Stable and Distinctive Properties: Phenol is a stable chemical that appears as colorless or white crystals with a characteristic aromatic odor.
Versatile Raw Material: Its chemical reactivity makes it suitable for manufacturing a broad range of products, including wood preservatives, lampblack, and asbestos goods.
Phenol CAS#108-95-2
Phenol is a stable chemical compound that appears as colorless or white crystals with a characteristic aromatic or acrid odor. It is chemically reactive and incompatible with strong oxidizing agents, strong acids and bases, alkalis, and calcium hypochlorite. Phenol is flammable and may discolor when exposed to light.
It is widely used in the manufacture of explosives, fertilizers, coke, illuminating gas, lampblack, paints, paint removers, rubber, perfumes, asbestos products, wood preservatives, synthetic resins, textiles, drugs, and pharmaceutical preparations. Additionally, phenol serves as a disinfectant in industries such as petroleum, leather, paper, soap, toys, tanning, dyes, and agriculture.
Phenol Chemical Properties
| Melting point | 40-42 °C(lit.) |
| Boiling point | 182 °C(lit.) |
| Bulk density | 620kg/m3 |
| Density | 1.071 g/mL at 25 °C(lit.) |
| Vapor density | 3.24 (vs air) |
| Vapor pressure | 0.09 psi ( 55 °C) |
| FEMA | 3223 | PHENOL |
| Refractive index | n20/D 1.53 |
| Fp | 175 °F |
| Storage temp | 2-8°C |
| Solubility | H2O: 50 mg/mL at 20 °C, clear, colorless |
| Form | liquid |
| Pka | 9.89(at 20℃) |
| Specific Gravity | 1.071 |
| Color | faintly yellow |
| Odor | Sweet, medicinal odor detectable at 0.06 ppm |
| PH | 6.47(1 mM solution);5.99(10 mM solution);5.49(100 mM solution); |
| Odor Threshold | 0.0056ppm |
| Odor Type | phenolic |
| Biological source | synthetic |
| Explosive limit | 1.3-9.5%(V) |
| Water Solubility | 8 g/100 mL |
| Thermal Conductivity | 0.149 W/(m·K) at 25 ℃ |
| FreezingPoint | 41℃ |
| Sensitive | Air & Light Sensitive |
| Merck | 147241 |
| JECFA Number | 690 |
| BRN | 969616 |
| Henry's Law Constant | 1.09 at 5 °C (average derived from six field experiments, Lüttke and Levsen, 1997) |
| Exposure limits | TLV-TWA skin 5 ppm (~19 mg/m3 ) (ACGIH, MSHA, and OSHA); 10-hour TWA 5.2 ppm (~20 mg/m3 ) (NIOSH); ceiling 60 mg (15 minutes) (NIOSH); IDLH 250 ppm (NIOSH). |
| Dielectric constant | 4.3(10℃) |
| Stability | Hygroscopic |
| Major Application | agriculture |
| cleaning products | |
| cosmetics | |
| environmental | |
| food and beverages | |
| personal care | |
| Cosmetics Ingredients Functions | PRESERVATIVE |
| ORAL CARE | |
| FRAGRANCE | |
| DENATURANT | |
| ANTIMICROBIAL | |
| DEODORANT | |
| InChI | 1S/C6H6O/c7-6-4-2-1-3-5-6/h1-5,7H |
| InChIKey | ISWSIDIOOBJBQZ-UHFFFAOYSA-N |
| SMILES | Oc1ccccc1 |
| LogP | 1.47 at 30℃ |
| CAS DataBase Reference | 108-95-2(CAS DataBase Reference) |
| IARC | 3 (Vol. 47, 71) 1999 |
| NIST Chemistry Reference | Phenol(108-95-2) |
| EPA Substance Registry System | Phenol (108-95-2) |
| Absorption | cut-off at 294nm in H2O at 0.5M |
Safety Information
| Hazard Codes | T,C,F,Xn |
| Risk Statements | 23/24/25-34-48/20/21/22-68-40-39/23/24/25-11-36-20/21/22-24/25 |
| Safety Statements | 26-36/37/39-45-36/37-28A-28-24/25-1/2-36-16-7 |
| RIDADR | UN 1671 6.1/PG II (PHENOL, SOLID) |
| RIDADR | UN 2312 6.1/PG II (PHENOL, MOLTEN) |
| RIDADR | UN 2821 6.1/PG II/III (PHENOL SOLUTION) |
| OEB | A |
| OEL | TWA: 5 ppm (19 mg/m3), Ceiling: 15.6 ppm (60 mg/m3) [15-minute] [skin] |
| WGK Germany | 2 |
| RTECS | SJ3325000 |
| F | 46257 |
| Autoignition Temperature | 715 °C |
| TSCA | TSCA listed |
| HazardClass | 6.1 |
| PackingGroup | II |
| HS Code | 29071100 |
| Storage Class | 3 - Flammable liquids |
| Hazard Classifications | Acute Tox. 4 Dermal |
| Acute Tox. 4 Inhalation | |
| Acute Tox. 4 Oral | |
| Eye Irrit. 2 | |
| Flam. Liq. 2 | |
| Hazardous Substances Data | 108-95-2(Hazardous Substances Data) |
| Toxicity | LD50 orally in rats: 530 mg/kg (Deichmann, Witherup) |
| IDLA | 250 ppm |
Product Application of Phenol CAS#108-95-2
Phenol is primarily used as an antimicrobial preservative in parenteral pharmaceutical products. It is also applied in topical pharmaceutical formulations and cosmetic products.
Additionally, phenol is widely utilized as an antiseptic, disinfectant, and therapeutic agent; however, it is not suitable for preserving preparations intended for freeze-drying.



