Sodium chlorite CAS#7758-19-2
Strong Oxidizing Capability: Sodium chlorite effectively accelerates oxidation processes, making it highly useful in chemical and industrial applications.
Wide Range of Industrial Applications: It is extensively used in paper manufacturing, water treatment, textile processing, bleaching, and disinfection.
Versatile Use in Organic Synthesis: The compound is valuable in chemical synthesis, such as converting aldehydes to carboxylic acids.
Effective Disinfection and Sanitization: When acidified, it can be used for surface sanitization and food rinsing, helping control microbes and pathogens.
Product Description of Sodium Chlorite CAS#7758-19-2
Sodium chlorite (NaClO₂) is a white crystalline solid with strong oxidizing properties that can promote the combustion of organic materials. It is widely utilized across multiple industries, including paper production, water treatment, wood pulp bleaching, textiles, fats and oils processing, and as a disinfectant. In organic synthesis, it is commonly used for the conversion of aldehydes into carboxylic acids and alkyl furans into 4-oxo-2-alkenoic acids. Additionally, when combined with acids such as citric acid, acidified sodium chlorite can be applied for surface sanitation and food rinsing. It is also used in specialized fields, including military applications, to control microbial contamination and foodborne pathogens.
Sodium chlorite Chemical Properties
| Melting point | 190 °C (dec.) |
| Boiling point | ≥100°C/1013hPa |
| density | 2.5 g/cm3 |
| vapor pressure | 0Pa at 25℃ |
| storage temp. | 2-30°C |
| solubility | Methanol (Slightly), Water (Slightly) |
| form | Powder |
| color | White |
| Odor | odorless |
| PH | 12-13 (20°C in H2O) |
| PH Range | 46306 |
| explosive limit | 0.07 |
| Water Solubility | 39 g/100 mL (17 ºC) |
| Sensitive | Hygroscopic |
| Merck | 148600 |
| Dielectric constant | 6.1(Ambient) |
| Stability: | Stable. Incompatible with phosphorus, sulphur, zinc, ammonia, finely powdered metals, strong reducing agents, acids, organic materials. |
| Cosmetics Ingredients Functions | ORAL CARE |
| OXIDISING | |
| InChI | 1S/ClHO2.Na/c2-1-3;/h(H,2,3);/q;+1/p-1 |
| InChIKey | UKLNMMHNWFDKNT-UHFFFAOYSA-M |
| SMILES | [Na+].[O-]Cl=O |
| LogP | -2.7 at 25℃ |
| CAS DataBase Reference | 7758-19-2(CAS DataBase Reference) |
| IARC | 3 (Vol. 52) 1991 |
| EPA Substance Registry System | Sodium chlorite (7758-19-2) |
Safety Information
| Hazard Codes | O,Xn,T+,T,N |
| Risk Statements | 8-22-24-32-34-9-26-25-14-36/37/38-21-50 |
| Safety Statements | 17-26-36/37/39-45-50A-38-36-61-28 |
| RIDADR | UN 2813 4.3/PG 3 |
| WGK Germany | 2 |
| RTECS | VZ4800000 |
| TSCA | TSCA listed |
| HazardClass | 5.1 |
| PackingGroup | II |
| HS Code | 28289000 |
| Storage Class | 5.1A - Strongly oxidizing hazardous materials |
| Hazard Classifications | Acute Tox. 2 Dermal |
| Acute Tox. 4 Oral | |
| Aquatic Acute 1 | |
| Aquatic Chronic 1 | |
| Eye Dam. 1 | |
| Ox. Sol. 1 | |
| Skin Corr. 1B | |
| STOT RE 2 | |
| Hazardous Substances Data | 7758-19-2(Hazardous Substances Data) |



